Purus Peptides
C·63US retailer with a focused starter catalog.
Pepticker may earn affiliate commissions (typically 5-20%) from linked vendors. See our Affiliate Disclosure.
- Testing methods
- Not publicly disclosed.
- Testing lab
- Not publicly disclosed.
- Most recent COA
- Not publicly posted.
- OpenAssay score ↗
- — pending integration with openassay.org.
- Testing transparency13/40
Public 7-category testing rubric grade plus disclosed testing methods plus a named third-party lab. The full range is gated on the vendor publicly naming the tests they run; a high rubric grade without disclosure caps at 18 of 40.
- Operational & regulatory standing22/25
Reflects FDA actions, payment-processor issues, ownership uncertainty, closures, and editorial audit notes the vendor-risk monitor has surfaced. A recent published COA earns a small bonus on top of the operational base.
- Operational stability12/15
Vendor age. 5+ years of operation earns full points; 1 year or less earns minimal credit. Absent foundedYear earns a neutral default; absence of data is not proof of risk.
- Verification tier6/10
Editorial tier assignment based on documentation completeness, response to corrections, and presence of verifiable business address. Tier 1 vendors meet the highest bar.
- Price discipline10/10
Heuristic check on aggressive discounting. Reasonable codes (<=25%) earn full points; 25-40% earns half; >40% off list often signals inventory clearance or churn and earns zero.
- ✓Identity verified
- ✓Net content confirmed
- ✓Net purity ≥ 97%
- ✓Endotoxin tested
- ✓Sterility tested
- ·Heavy metals screened
- ·Conformity documented
Our vendor-risk monitor tracks closures, payment-processor issues, FDA actions, and community sentiment. No active issues detected.
PURUS1010% offVerified 2d agoTracked SKUs
32 listings| Peptide | Size | Price | $/mg | Status |
|---|---|---|---|---|
| 5-Amino-1MQ | 50mg | $80.00 | $1.60 | In stock |
| Adamax | 5mg | $55.00 | $11.00 | In stock |
| AICAR | 50mg | $55.00 | $1.10 | In stock |
| AOD-9604 | 5mg | $49.00 | $9.80 | In stock |
| ARA-290 | 10mg | $49.00 | $4.90 | In stock |
| BPC-157 | 10mg | $37.00 | $3.70 | In stock |
| Cagrilintide | 5mg | $60.00 | $12.00 | In stock |
| Cardarine | 10mg | $75.00 | $7.50 | In stock |
| DSIP | 5mg | $39.00 | $7.80 | In stock |
| GHK-Cu | 50mg | $30.00 | $0.60 | In stock |
| GHK-Cu | 100mg | $48.00 | $0.48 | In stock |
| Glutathione | 1500mg | $70.00 | $0.05 | In stock |
| Ipamorelin | 5mg | $55.00 | $11.00 | In stock |
| KPV | 10mg | $39.00 | $3.90 | Out |
| L-Carnitine | 500mg | $49.00 | $0.10 | In stock |
| MOTS-c | 10mg | $40.00 | $4.00 | In stock |
| NAD+ | 500mg | $62.00 | $0.12 | In stock |
| PE-22-28 | 10mg | $45.00 | $4.50 | In stock |
| PT-141 | 10mg | $39.00 | $3.90 | In stock |
| Retatrutide | 10mg | $78.00 | $7.80 | In stock |
| Retatrutide | 20mg | $135.00 | $6.75 | In stock |
| Retatrutide | 30mg | $170.00 | $5.67 | In stock |
| Selank | 10mg | $39.00 | $3.90 | In stock |
| Semax | 10mg | $39.00 | $3.90 | In stock |
| SLU-PP-332 | 1mg | $125.00 | $125.00 | In stock |
| SLU-PP-332 | 20mg | $125.00 | $6.25 | In stock |
| TB-500 | 10mg | $95.00 | $9.50 | In stock |
| Tesamorelin | 10mg | $70.00 | $7.00 | In stock |
| Thymalin | 10mg | $49.00 | $4.90 | In stock |
| Tirzepatide | 20mg | $80.00 | $4.00 | In stock |
| Tirzepatide | 40mg | $135.00 | $3.38 | In stock |
| VIP | 10mg | $59.00 | $5.90 | In stock |
More on Purus Peptides & similar vendors
- Retatrutide— Triple GCG/GIP/GLP-1 agonist
- GHK-Cu— Copper-bound tripeptide for skin + hair
- Tirzepatide— Dual GLP-1/GIP agonist
- SLU-PP-332— Estrogen-related receptor agonist
- Glutathione— Endogenous tripeptide antioxidant
- Swole AF Labs— Tier 2 · score 5.0/7
- Peptide Hub— Tier 2 · score 5.0/7
- Modern Research Peptides— Tier 2 · score 5.5/7