healing
ARA-290
Non-hematopoietic EPO peptide
Cheapest offer
$3.12/mg
7 vendors tracked7 live pricesLast crawl: 2026-04-27 01:38 UTC
About
An 11-residue peptide derived from the erythropoietin helix B, retaining tissue-protective activity without hematopoietic effects.
Also known as: Cibinetide, Erythropoietin-mimetic peptide
ARA-290 · 10mg
3 vendors
| Vendor | Grade | Risk | Price | $/mg | Stock | |
|---|---|---|---|---|---|---|
| Southern Aminos US | B- | Operational | $48.75 ◎ Best $/mg | $4.88 | In stock | Buy with code → |
| Purus Peptides US | B- | Operational | $49.00 ▲ 0.5% | $4.90 | In stock | Visit → |
| Ascension Peptides US | B | Operational | $70.00 ▲ 43.6% | $7.00 | In stock | Visit → |
Sorted by $/mg ascendingLast crawl 2026-04-22 · Demo data
ARA-290 · 15mg
1 vendors
| Vendor | Grade | Risk | Price | $/mg | Stock | |
|---|---|---|---|---|---|---|
| BioLongevity Labs US | B | Operational | $95.00 ◎ Best $/mg | $6.33 | In stock | Buy with code → |
Sorted by $/mg ascendingLast crawl 2026-04-22 · Demo data
ARA-290 · 16mg
3 vendors
| Vendor | Grade | Risk | Price | $/mg | Stock | |
|---|---|---|---|---|---|---|
| Research Peptides US | B | Operational | $49.99 ◎ Best $/mg | $3.12 | In stock | Buy with code → |
| Atomik Labz US | B- | Operational | $79.00 ▲ 58.0% | $4.94 | In stock | Visit → |
| Core Peptides US | A | Operational | $92.00 ▲ 84.0% | $5.75 | In stock | Visit → |
Sorted by $/mg ascendingLast crawl 2026-04-22 · Demo data
Related peptides