Ion Peptide
B·77US retailer with a mid-tier testing reputation.
Pepticker may earn affiliate commissions (typically 5-20%) from linked vendors. See our Affiliate Disclosure.
- Testing methods
- HPLC purity
- Testing lab
- Not publicly disclosed.
- Most recent COA
- Not publicly posted.
- OpenAssay score ↗
- — pending integration with openassay.org.
- Testing transparency27/40
Public 7-category testing rubric grade plus disclosed testing methods plus a named third-party lab. The full range is gated on the vendor publicly naming the tests they run; a high rubric grade without disclosure caps at 18 of 40.
- Operational & regulatory standing22/25
Reflects FDA actions, payment-processor issues, ownership uncertainty, closures, and editorial audit notes the vendor-risk monitor has surfaced. A recent published COA earns a small bonus on top of the operational base.
- Operational stability12/15
Vendor age. 5+ years of operation earns full points; 1 year or less earns minimal credit. Absent foundedYear earns a neutral default; absence of data is not proof of risk.
- Verification tier6/10
Editorial tier assignment based on documentation completeness, response to corrections, and presence of verifiable business address. Tier 1 vendors meet the highest bar.
- Price discipline10/10
Heuristic check on aggressive discounting. Reasonable codes (<=25%) earn full points; 25-40% earns half; >40% off list often signals inventory clearance or churn and earns zero.
- ✓Identity verified
- ✓Net content confirmed
- ✓Net purity ≥ 97%
- ✓Endotoxin tested
- ✓Sterility tested
- ✓Heavy metals screened
- ·Conformity documented
Our vendor-risk monitor tracks closures, payment-processor issues, FDA actions, and community sentiment. No active issues detected.
ION1010% offTracked SKUs
104 listings| Peptide | Size | Price | $/mg | Status |
|---|---|---|---|---|
| 5-Amino-1MQ | 5mg | $35.00 | $7.00 | Out |
| 5-Amino-1MQ | 10mg | $69.00 | $6.90 | In stock |
| 5-Amino-1MQ | 20mg | $85.00 | $4.25 | Out |
| 5-Amino-1MQ | 50mg | $115.00 | $2.30 | Out |
| Adamax | 10mg | $69.00 | $6.90 | Out |
| AHK-Cu | 50mg | $63.00 | $1.26 | Out |
| AHK-Cu | 100mg | $93.00 | $0.93 | In stock |
| ARA-290 | 10mg | $59.00 | $5.90 | Out |
| ARA-290 | 16mg | $75.00 | $4.69 | Out |
| ARA-290 | 50mg | $179.00 | $3.58 | Out |
| BPC-157 | 5mg | $29.00 | $5.80 | Out |
| BPC-157 | 10mg | $48.00 | $4.80 | In stock |
| BPC-157 | 20mg | $85.00 | $4.25 | Out |
| BPC-157 + TB-500 (Wolverine Blend) | 5mg | $48.00 | $9.60 | In stock |
| BPC-157 + TB-500 (Wolverine Blend) | 10mg | $79.00 | $7.90 | In stock |
| Bronchogen | 20mg | $79.00 | $3.95 | In stock |
| Cagrilintide | 5mg | $59.00 | $11.80 | Out |
| Cagrilintide | 10mg | $99.00 | $9.90 | In stock |
| Cartalax | 20mg | $79.00 | $3.95 | In stock |
| Cerebrolysin | 60mg | $49.95 | $0.83 | Out |
| CJC-1295 + Ipamorelin Blend | 10mg | $59.00 | $5.90 | In stock |
| CJC-1295 w/ DAC | 5mg | $59.00 | $11.80 | In stock |
| CJC-1295 w/o DAC | 5mg | $29.00 | $5.80 | Out |
| CJC-1295 w/o DAC | 10mg | $49.00 | $4.90 | In stock |
| Cortagen | 20mg | $79.00 | $3.95 | In stock |
| DSIP | 5mg | $29.00 | $5.80 | Out |
| DSIP | 10mg | $45.00 | $4.50 | In stock |
| Epitalon | 10mg | $35.00 | $3.50 | In stock |
| Epitalon | 50mg | $119.00 | $2.38 | Out |
| FOXO4-DRI | 10mg | $119.00 | $11.90 | In stock |
| GHK-Cu | 50mg | $29.00 | $0.58 | In stock |
| GHK-Cu | 100mg | $45.00 | $0.45 | In stock |
| GHRP-2 | 5mg | $29.00 | $5.80 | In stock |
| GHRP-6 | 5mg | $29.00 | $5.80 | In stock |
| Glow | 70mg | $89.00 | $1.27 | In stock |
| Glutathione | 600mg | $29.00 | $0.05 | In stock |
| Glutathione | 750mg | $35.00 | $0.05 | Out |
| Glutathione | 1500mg | $55.00 | $0.04 | In stock |
| IGF-1 LR3 | 1mg | $90.00 | $90.00 | In stock |
| Ipamorelin | 5mg | $35.00 | $7.00 | Out |
| Ipamorelin | 10mg | $42.00 | $4.20 | In stock |
| Kisspeptin | 5mg | $29.00 | $5.80 | In stock |
| Kisspeptin | 10mg | $39.00 | $3.90 | In stock |
| KLOW | 80mg | $109.00 | $1.36 | In stock |
| KPV | 10mg | $49.00 | $4.90 | In stock |
| LL-37 | 5mg | $45.00 | $9.00 | Out |
| Matrixyl | 10mg | $129.00 | $12.90 | Out |
| Melanotan I | 5mg | $19.00 | $3.80 | Out |
| Melanotan I | 10mg | $35.00 | $3.50 | In stock |
| Melanotan II | 10mg | $35.00 | $3.50 | In stock |
| Melanotan II | 20mg | $67.00 | $3.35 | Out |
| MOTS-c | 10mg | $38.00 | $3.80 | Out |
| MOTS-c | 40mg | $115.00 | $2.88 | In stock |
| N-Acetyl Selank | 10mg | $49.00 | $4.90 | In stock |
| NAD+ | 500mg | $44.00 | $0.09 | In stock |
| NAD+ | 1000mg | $85.00 | $0.09 | Out |
| Oxytocin | 2mg | $39.00 | $19.50 | In stock |
| PEG-MGF | 2mg | $39.00 | $19.50 | In stock |
| Pinealon | 10mg | $45.00 | $4.50 | In stock |
| PNC-27 | 10mg | $119.00 | $11.90 | Out |
| PT-141 | 10mg | $37.00 | $3.70 | In stock |
| Retatrutide | 5mg | $39.00 | $7.80 | Out |
| Retatrutide | 6mg | $45.00 | $7.50 | In stock |
| Retatrutide | 10mg | $58.50 | $5.85 | In stock |
| Retatrutide | 12mg | $69.00 | $5.75 | In stock |
| Retatrutide | 20mg | $99.95 | $5.00 | In stock |
| Retatrutide | 25mg | $123.00 | $4.92 | Out |
| Retatrutide | 30mg | $139.00 | $4.63 | Out |
| Retatrutide | 50mg | $189.00 | $3.78 | In stock |
| Retatrutide | 60mg | $219.00 | $3.65 | In stock |
| Selank | 5mg | $25.00 | $5.00 | In stock |
| Selank | 10mg | $34.65 | $3.46 | In stock |
| Semaglutide | 5mg | $39.00 | $7.80 | In stock |
| Semaglutide | 10mg | $55.00 | $5.50 | Out |
| Semaglutide | 20mg | $69.00 | $3.45 | In stock |
| Semaglutide | 30mg | $99.00 | $3.30 | In stock |
| Semax | 10mg | $32.90 | $3.29 | In stock |
| Sermorelin | 5mg | $39.00 | $7.80 | Out |
| Sermorelin | 10mg | $65.00 | $6.50 | In stock |
| Sermorelin | 15mg | $85.00 | $5.67 | Out |
| SLU-PP-332 | 5mg | $39.00 | $7.80 | Out |
| SLU-PP-332 | 30mg | $149.00 | $4.97 | In stock |
| SNAP-8 | 10mg | $39.00 | $3.90 | Out |
| SS-31 | 10mg | $55.00 | $5.50 | Out |
| SS-31 | 35mg | $99.00 | $2.83 | Out |
| SS-31 | 50mg | $139.00 | $2.78 | In stock |
| TB-500 | 5mg | $29.00 | $5.80 | In stock |
| TB-500 | 10mg | $49.00 | $4.90 | In stock |
| TB-500 | 20mg | $89.00 | $4.45 | Out |
| Tesamorelin | 5mg | $45.00 | $9.00 | Out |
| Tesamorelin | 10mg | $69.95 | $7.00 | In stock |
| Tesamorelin | 20mg | $119.95 | $6.00 | Out |
| Tesamorelin + Ipamorelin (Blend) | 10mg | $79.95 | $8.00 | Out |
| Tesamorelin + Ipamorelin (Blend) | 13mg | $99.00 | $7.62 | In stock |
| Thymalin | 10mg | $59.00 | $5.90 | In stock |
| Thymosin Alpha-1 | 5mg | $42.00 | $8.40 | Out |
| Thymosin Alpha-1 | 10mg | $65.00 | $6.50 | In stock |
| Tirzepatide | 10mg | $49.00 | $4.90 | In stock |
| Tirzepatide | 20mg | $85.00 | $4.25 | Out |
| Tirzepatide | 30mg | $108.50 | $3.62 | Out |
| Tirzepatide | 40mg | $129.00 | $3.23 | In stock |
| Tirzepatide | 60mg | $149.00 | $2.48 | In stock |
| Tirzepatide | 100mg | $199.00 | $1.99 | Out |
| VIP | 10mg | $79.00 | $7.90 | In stock |
More on Ion Peptide & similar vendors
- Retatrutide— Triple GCG/GIP/GLP-1 agonist
- Tirzepatide— Dual GLP-1/GIP agonist
- 5-Amino-1MQ— NNMT inhibitor for metabolic research
- Semaglutide— GLP-1 agonist for metabolic research
- Glutathione— Endogenous tripeptide antioxidant
- Swole AF Labs— Tier 2 · score 5.0/7
- Peptide Hub— Tier 2 · score 5.0/7
- Modern Research Peptides— Tier 2 · score 5.5/7