Retatrutide
Triple GCG/GIP/GLP-1 agonist
An investigational triple-agonist targeting GLP-1, GIP, and glucagon receptors. Phase 3 clinical trials for obesity are ongoing; research-compound version is sold via research-chemical vendors.
Also known as: LY-3437943, Triple agonist, RETA, Reta-3, RETA 3, RETA-3, PEP-RT, RT-3, Reta3, GLP3-R, PP-3R, Peptide 3 (R), Peptide-R, RO-3R, SA-3R, WL3-RT, rt, RT, GLP RT, GLP-3 RT, GLP3-Retatrutide, OmA – 3p, OmA – 3p 10, OmA – 3p 20, OmA – 3p 30
Cost-per-dose recalculates as you adjust the calculator above.
Retatrutide · 5mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 2 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Lab Sourced US | B- | Operational | $59.00 ◎ Best $/mg | $11.80 | $23.60 | Out | Buy with code → |
Retatrutide · 6mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 2 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| One Day Compounds US | B- | Operational | $55.99 On sale | $9.33 | $18.66 | In stock | Buy with code → |
Retatrutide · 10mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 2 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| RetaOneLabs US | B- | Operational | $29.00 On sale | $2.90 | $5.80 | In stock | Buy with code → | |
| Welli Labs US | B | Operational | $54.50 ▲ 87.9% | $5.45 | $10.90 | In stock | Visit → | |
| Purus Peptides US | B- | Operational | $78.00 ▲ 169.0% | $7.80 | $15.60 | In stock | Visit → | |
| Lab Sourced US | B- | Operational | $79.00 ▲ 172.4% | $7.90 | $15.80 | In stock | Visit → | |
| One Day Compounds US | B- | Operational | $87.99 On sale ▲ 203.4% | $8.80 | $17.60 | In stock | Visit → | |
| Peptira US | B | Operational | $99.00 ▲ 241.4% | $9.90 | $19.80 | In stock | Visit → | |
| Australian Peptide Store AU | B- | Watch | $103.99 ▲ 258.6% | $10.40 | $20.80 | In stock | Visit → | |
| Australian Peptides AU | B- | Operational | $107.25 ▲ 269.8% | $10.72 | $21.45 | In stock | Visit → | |
| Atomik Labz US | B- | Operational | $109.00 ▲ 275.9% | $10.90 | $21.80 | In stock | Visit → | |
| Solution Peptides US | B- | Watch | $109.00 ▲ 275.9% | $10.90 | $21.80 | In stock | Visit → | |
| Felix Chemical Supply US | B- | Watch | $129.99 On sale ▲ 348.2% | $13.00 | $26.00 | In stock | Visit → | |
| Research Peptides Europe EU | A | Operational | $134.99 On sale ▲ 365.5% | $13.50 | $27.00 | In stock | Visit → |
Retatrutide · 15mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 2 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Welli Labs US | B | Operational | $79.99 ◎ Best $/mg | $5.33 | $10.67 | In stock | Buy with code → | |
| Lab Sourced US | B- | Operational | $109.00 ▲ 36.3% | $7.27 | $14.53 | In stock | Visit → | |
| Australian Peptide Store AU | B- | Watch | $136.49 ▲ 70.6% | $9.10 | $18.20 | In stock | Visit → |
Retatrutide · 20mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 2 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| RetaOneLabs US | B- | Operational | $62.50 On sale | $3.13 | $6.25 | In stock | Buy with code → | |
| Welli Labs US | B | Operational | $94.99 ▲ 52.0% | $4.75 | $9.50 | In stock | Visit → | |
| One Day Compounds US | B- | Operational | $115.99 On sale ▲ 85.6% | $5.80 | $11.60 | In stock | Visit → | |
| Glacier Aminos US | B | Operational | $134.99 ▲ 116.0% | $6.75 | $13.50 | Out | Visit → | |
| Purus Peptides US | B- | Operational | $135.00 ▲ 116.0% | $6.75 | $13.50 | In stock | Visit → | |
| Lab Sourced US | B- | Operational | $139.00 ▲ 122.4% | $6.95 | $13.90 | In stock | Visit → | |
| Peptira US | B | Operational | $139.00 ▲ 122.4% | $6.95 | $13.90 | In stock | Visit → | |
| Australian Peptide Store AU | B- | Watch | $162.49 ▲ 160.0% | $8.12 | $16.25 | In stock | Visit → | |
| Australian Peptides AU | B- | Operational | $162.50 ▲ 160.0% | $8.13 | $16.25 | In stock | Visit → | |
| Felix Chemical Supply US | B- | Watch | $189.99 ▲ 204.0% | $9.50 | $19.00 | In stock | Visit → | |
| Nexus Peptides US | B | Operational | $249.99 On sale ▲ 300.0% | $12.50 | $25.00 | In stock | Visit → | |
| Research Peptides Europe EU | A | Operational | $255.95 ▲ 309.5% | $12.80 | $25.59 | In stock | Visit → |
Retatrutide · 24mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 2 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Atomik Labz US | B- | Operational | $209.00 ◎ Best $/mg | $8.71 | $17.42 | In stock | Buy with code → | |
| Solution Peptides US | B- | Watch | $209.00 ▲ 0.0% | $8.71 | $17.42 | In stock | Visit → |
Retatrutide · 30mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 2 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Welli Labs US | B | Operational | $114.99 ◎ Best $/mg | $3.83 | $7.67 | In stock | Buy with code → | |
| RetaOneLabs US | B- | Operational | $124.00 ▲ 7.8% | $4.13 | $8.27 | In stock | Visit → | |
| One Day Compounds US | B- | Operational | $147.99 On sale ▲ 28.7% | $4.93 | $9.87 | In stock | Visit → | |
| Lab Sourced US | B- | Operational | $159.00 ▲ 38.3% | $5.30 | $10.60 | In stock | Visit → | |
| Purus Peptides US | B- | Operational | $170.00 ▲ 47.8% | $5.67 | $11.33 | In stock | Visit → | |
| Peptira US | B | Operational | $179.00 ▲ 55.7% | $5.97 | $11.93 | In stock | Visit → | |
| Australian Peptide Store AU | B- | Watch | $240.49 ▲ 109.1% | $8.02 | $16.03 | In stock | Visit → | |
| Atomik Labz US | B- | Operational | $299.00 ▲ 160.0% | $9.97 | $19.93 | In stock | Visit → | |
| Solution Peptides US | B- | Watch | $299.00 ▲ 160.0% | $9.97 | $19.93 | In stock | Visit → | |
| Research Peptides Europe EU | A | Operational | $353.15 ▲ 207.1% | $11.77 | $23.54 | In stock | Visit → |
Retatrutide · 40mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 2 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Atomik Labz US | B- | Operational | $356.00 ◎ Best $/mg | $8.90 | $17.80 | In stock | Buy with code → | |
| Solution Peptides US | B- | Watch | $356.00 ▲ 0.0% | $8.90 | $17.80 | In stock | Visit → |
Retatrutide · 50mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 2 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Welli Labs US | B | Operational | $189.99 ◎ Best $/mg | $3.80 | $7.60 | In stock | Buy with code → | |
| Lab Sourced US | B- | Operational | $209.00 ▲ 10.0% | $4.18 | $8.36 | In stock | Visit → | |
| RetaOneLabs US | B- | Operational | $209.00 ▲ 10.0% | $4.18 | $8.36 | In stock | Visit → | |
| Felix Chemical Supply US | B- | Watch | $299.99 ▲ 57.9% | $6.00 | $12.00 | In stock | Visit → |
Retatrutide · 60mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 2 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Lab Sourced US | B- | Operational | $239.00 ◎ Best $/mg | $3.98 | $7.97 | Out | Buy with code → | |
| RetaOneLabs US | B- | Operational | $239.00 ▲ 0.0% | $3.98 | $7.97 | In stock | Visit → | |
| Atomik Labz US | B- | Operational | $460.00 ▲ 92.5% | $7.67 | $15.33 | In stock | Visit → | |
| Solution Peptides US | B- | Watch | $554.00 ▲ 131.8% | $9.23 | $18.47 | In stock | Visit → |
Common questions about Retatrutide
- What is retatrutide?
- Retatrutide (LY-3437943) is an investigational triple agonist targeting the GLP-1, GIP, and glucagon receptors. It is in late-stage clinical trials for obesity and metabolic disease.
- Is retatrutide FDA-approved?
- No. Retatrutide is investigational — Phase 3 obesity trials are ongoing as of the most recent update to this entry. It is not approved by the FDA, MHRA, Health Canada, or the TGA. Research-peptide vendors sell the compound for laboratory use only.
- What is the half-life of retatrutide?
- Published Phase 1 pharmacokinetic data report a half-life of approximately 6 days, which is consistent with weekly dosing in the clinical trial protocols.
- What dose of retatrutide is used in research?
- Clinical trial protocols use graduated dose escalation over several weeks. Pepticker does not publish a dosing recommendation — refer to the published trial protocols or peer-reviewed studies for the specific schedule you are reproducing.
- How does retatrutide compare to tirzepatide and semaglutide?
- Retatrutide adds glucagon-receptor agonism on top of the GIP/GLP-1 activity of tirzepatide, while semaglutide is a single GLP-1 agonist. Phase 2 trial data have reported larger weight-loss effect sizes for retatrutide than for either comparator at comparable timepoints, though Phase 3 outcomes are still pending.
- Is retatrutide legal?
- In the US, Canada, and the UK retatrutide is sold by research-chemical vendors for laboratory use and is not approved for clinical use. In Australia it is TGA Schedule 4 and personal import is tightly controlled. Status is informational — not legal advice.
Editorial summary of published research. Not medical advice. See /methodology for sourcing.
Research use only. The compounds listed on this page are not approved for human use through research-chemical channels. Nothing on this page is medical advice. Consult a qualified clinician before considering any peptide protocol. See affiliate disclosure and our scoring methodology.
More on Retatrutide & related research
- Semaglutide— GLP-1 agonist for metabolic research
- Tirzepatide— Dual GLP-1/GIP agonist
- Survodutide— Glucagon/GLP-1 dual agonist
- Mazdutide— GLP-1/glucagon dual agonist
- Orforglipron— Oral small-molecule GLP-1 agonist
- How to Reconstitute Retatrutide: Step-by-Step Visual Guide
- How to reconstitute Retatrutide — visual step-by-step
- Retatrutide: triple GIP/GLP-1/glucagon receptor agonist research overview
- Reconstitution calculator
- Peptide stack builder
- Pepticker methodology
- How to read a peptide COA
- Research-use-only vs FDA-approved peptides
- How to read peptide prices per mg