AMC Essentials
B·76Markets ≥99.9% purity with third-party testing and per-product COAs.
Pepticker may earn affiliate commissions (typically 5-20%) from linked vendors. See our Affiliate Disclosure.
- Testing methods
- HPLC purity (≥99.9%)
- Third-party COA
- Testing lab
- Not publicly disclosed.
- Most recent COA
- Not publicly posted.
- OpenAssay score ↗
- — pending integration with openassay.org.
- Testing transparency26/40
Public 7-category testing rubric grade plus disclosed testing methods plus a named third-party lab. The full range is gated on the vendor publicly naming the tests they run; a high rubric grade without disclosure caps at 18 of 40.
- Operational & regulatory standing22/25
Reflects FDA actions, payment-processor issues, ownership uncertainty, closures, and editorial audit notes the vendor-risk monitor has surfaced. A recent published COA earns a small bonus on top of the operational base.
- Operational stability12/15
Vendor age. 5+ years of operation earns full points; 1 year or less earns minimal credit. Absent foundedYear earns a neutral default; absence of data is not proof of risk.
- Verification tier6/10
Editorial tier assignment based on documentation completeness, response to corrections, and presence of verifiable business address. Tier 1 vendors meet the highest bar.
- Price discipline10/10
Heuristic check on aggressive discounting. Reasonable codes (<=25%) earn full points; 25-40% earns half; >40% off list often signals inventory clearance or churn and earns zero.
- ✓Identity verified
- ✓Net content confirmed
- ✓Net purity ≥ 97%
- ✓Endotoxin tested
- ✓Sterility tested
- ✓Heavy metals screened
- ·Conformity documented
Our vendor-risk monitor tracks closures, payment-processor issues, FDA actions, and community sentiment. No active issues detected.
AMC1010% offTracked SKUs
58 listings| Peptide | Size | Price | $/mg | Status |
|---|---|---|---|---|
| 5-Amino-1MQ | 5mg | $49.99 | $10.00 | In stock |
| ARA-290 | 30mg | $99.99 | $3.33 | In stock |
| BPC-157 | 10mg | $59.99 | $6.00 | In stock |
| BPC-157 + TB-500 (Wolverine Blend) | 20mg | $79.99 | $4.00 | In stock |
| Cagrilintide | 10mg | $124.99 | $12.50 | In stock |
| CagriSema | 20mg | $129.99 | $6.50 | In stock |
| Cerebrolysin | 60mg | $49.99 | $0.83 | Out |
| CJC-1295 + Ipamorelin Blend | 20mg | $89.99 | $4.50 | In stock |
| CJC-1295 w/o DAC | 5mg | $39.99 | $8.00 | In stock |
| Dihexa | 5mg | $39.99 | $8.00 | In stock |
| DSIP | 5mg | $29.99 | $6.00 | In stock |
| Epitalon | 40mg | $79.99 | $2.00 | In stock |
| FOXO4-DRI | 10mg | $99.99 | $10.00 | In stock |
| GHK-Cu | 100mg | $54.99 | $0.55 | In stock |
| Glutathione | 1500mg | $74.99 | $0.05 | In stock |
| Hexarelin | 5mg | $32.99 | $6.60 | In stock |
| IGF-1 LR3 | 1mg | $59.99 | $59.99 | In stock |
| Ipamorelin | 5mg | $34.99 | $7.00 | In stock |
| Ipamorelin | 10mg | $54.99 | $5.50 | In stock |
| Kisspeptin | 5mg | $37.99 | $7.60 | In stock |
| KLOW | 80mg | $99.99 | $1.25 | In stock |
| KPV | 10mg | $39.99 | $4.00 | In stock |
| LL-37 | 5mg | $42.99 | $8.60 | In stock |
| Mazdutide | 6mg | $89.99 | $15.00 | In stock |
| Melanotan II | 10mg | $32.99 | $3.30 | In stock |
| MGF | 2mg | $29.99 | $14.99 | In stock |
| MOTS-c | 40mg | $89.99 | $2.25 | In stock |
| NAD+ | 500mg | $59.99 | $0.12 | In stock |
| PE-22-28 | 8mg | $47.99 | $6.00 | In stock |
| Pinealon | 10.56mg | $45.00 | $4.26 | Out |
| Pinealon | 20mg | $69.99 | $3.50 | In stock |
| PNC-27 | 5mg | $34.99 | $7.00 | In stock |
| PT-141 | 10mg | $36.99 | $3.70 | In stock |
| Retatrutide | 12mg | $119.99 | $10.00 | In stock |
| Retatrutide | 22mg | $189.99 | $8.64 | In stock |
| Retatrutide | 45mg | $339.99 | $7.56 | In stock |
| Retatrutide + Cagrilintide (Blend) | 20mg | $154.99 | $7.75 | In stock |
| Selank | 10mg | $39.99 | $4.00 | In stock |
| Semaglutide | 7mg | $79.99 | $11.43 | In stock |
| Semaglutide | 12mg | $109.99 | $9.17 | In stock |
| Semaglutide | 22mg | $179.99 | $8.18 | In stock |
| Semax | 10mg | $39.99 | $4.00 | In stock |
| Sermorelin | 10mg | $65.99 | $6.60 | In stock |
| SLU-PP-332 | 10mg | $79.99 | $8.00 | In stock |
| SNAP-8 | 20mg | $54.99 | $2.75 | In stock |
| SS-31 | 50mg | $99.99 | $2.00 | In stock |
| TB-500 | 10mg | $64.99 | $6.50 | In stock |
| Tesamorelin | 10mg | $65.99 | $6.60 | In stock |
| Tesofensine | 0.5mg | $99.99 | $199.98 | Out |
| Thymosin Alpha-1 | 5mg | $39.99 | $8.00 | In stock |
| Thymulin | 10mg | $39.99 | $4.00 | In stock |
| Tirzepatide | 12mg | $109.99 | $9.17 | In stock |
| Tirzepatide | 17mg | $139.99 | $8.23 | In stock |
| Tirzepatide | 22mg | $179.99 | $8.18 | In stock |
| Tirzepatide | 35mg | $269.99 | $7.71 | In stock |
| Tirzepatide | 50mg | $329.99 | $6.60 | In stock |
| Tirzepatide | 65mg | $399.99 | $6.15 | In stock |
| Tirzepatide | 85mg | $479.99 | $5.65 | In stock |
More on AMC Essentials & similar vendors
- Tirzepatide— Dual GLP-1/GIP agonist
- Retatrutide— Triple GCG/GIP/GLP-1 agonist
- Semaglutide— GLP-1 agonist for metabolic research
- Pinealon— Pineal bioregulator tripeptide
- Ipamorelin— Selective GH secretagogue
- Swole AF Labs— Tier 2 · score 5.0/7
- Peptide Hub— Tier 2 · score 5.0/7
- Modern Research Peptides— Tier 2 · score 5.5/7