healing
LL-37
Antimicrobial cathelicidin
Cheapest offer
$8.64/mg
8 vendors tracked8 live pricesLast crawl: 2026-04-27 01:38 UTC
About
The only human cathelicidin, studied for antimicrobial activity, wound healing, and modulation of innate immunity.
Also known as: Cathelicidin, Human cationic antimicrobial peptide
LL-37 · 5mg
7 vendors
| Vendor | Grade | Risk | Price | $/mg | Stock | |
|---|---|---|---|---|---|---|
| Research Peptides Europe EU | A | Operational | $43.19 ◎ Best $/mg | $8.64 | In stock | Buy with code → |
| Lab Sourced US | B- | Operational | $58.65 ▲ 35.8% | $11.73 | In stock | Visit → |
| Southern Aminos US | B- | Operational | $63.75 ▲ 47.6% | $12.75 | In stock | Visit → |
| Research Peptides US | B | Operational | $64.99 ▲ 50.5% | $13.00 | In stock | Visit → |
| Atomik Labz US | B- | Operational | $77.00 ▲ 78.3% | $15.40 | In stock | Visit → |
| Core Peptides US | A | Operational | $89.00 ▲ 106.1% | $17.80 | In stock | Visit → |
| BioLongevity Labs US | B | Operational | $94.97 ▲ 119.9% | $18.99 | In stock | Visit → |
Sorted by $/mg ascendingLast crawl 2026-04-22 · Demo data
LL-37 · 10mg
1 vendors
| Vendor | Grade | Risk | Price | $/mg | Stock | |
|---|---|---|---|---|---|---|
| Ascension Peptides US | B | Operational | $110.00 ◎ Best $/mg | $11.00 | In stock | Buy with code → |
Sorted by $/mg ascendingLast crawl 2026-04-22 · Demo data
Related peptides