Pinealon
Pineal bioregulator tripeptide
Pinealon is a Khavinson short-peptide bioregulator with the sequence Ala-Glu-Asp (AED) — sometimes listed as the AEDG tetrapeptide in vendor catalogs — derived from pineal-gland extracts in Russian gerontology research. It has been studied in animal and cell-culture models for neuroprotection, oxidative-stress resistance, and circadian-rhythm regulation, typically alongside the related pineal tetrapeptide Epitalon (AEDG). Sold by research-peptide vendors at 5–20 mg vial sizes for laboratory work; not approved by FDA, MHRA, Health Canada, or TGA for human use. Research-use only — Pepticker does not provide medical advice and this entry summarises published preclinical research, not a dosing protocol.
Also known as: Ala-Glu-Asp-Gly, AEDG
Cost-per-dose recalculates as you adjust the calculator above.
Pinealon · 10mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 0.25 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Welli Labs US | B | Operational | $29.99 ◎ Best $/mg | $3.00 | $0.75 | In stock | Buy with code → | |
| Double R Labs US | B | Operational | $31.99 On sale ▲ 6.7% | $3.20 | $0.80 | In stock | Visit → | |
| One Day Compounds US | B- | Operational | $44.99 ▲ 50.0% | $4.50 | $1.12 | In stock | Visit → | |
| Ion Peptide US | B | Operational | $45.00 ▲ 50.1% | $4.50 | $1.13 | Out | Visit → | |
| Modern Research Peptides (.net) US | B- | Watch | $46.99 ▲ 56.7% | $4.70 | $1.17 | In stock | Visit → | |
| Peptira US | B | Operational | $49.00 ▲ 63.4% | $4.90 | $1.23 | Out | Visit → | |
| Glacier Aminos US | B | Operational | $49.99 ▲ 66.7% | $5.00 | $1.25 | In stock | Visit → | |
| Ascension Peptides US | B | Operational | $50.00 On sale ▲ 66.7% | $5.00 | $1.25 | In stock | Visit → | |
| Southern Aminos US | B- | Operational | $56.25 On sale ▲ 87.6% | $5.63 | $1.41 | In stock | Visit → | |
| Research Peptides Europe EU | A | Operational | $64.79 ▲ 116.0% | $6.48 | $1.62 | In stock | Visit → |
Pinealon · 10.56mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 0.25 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| AMC Essentials US | B | Operational | $45.00 ◎ Best $/mg | $4.26 | $1.07 | Out | Buy with code → |
Pinealon · 15mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 0.25 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Atomik Labz US | B- | Operational | $59.00 ◎ Best $/mg | $3.93 | $0.98 | In stock | Buy with code → | |
| Solution Peptides US | B- | Watch | $59.00 ▲ 0.0% | $3.93 | $0.98 | In stock | Visit → |
Pinealon · 20mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 0.25 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Modern Research Peptides (.net) US | B- | Watch | $64.99 ◎ Best $/mg | $3.25 | $0.81 | In stock | Buy with code → | |
| BioLongevity Labs US | B | Operational | $69.97 ▲ 7.7% | $3.50 | $0.87 | In stock | Visit → | |
| AMC Essentials US | B | Operational | $69.99 ▲ 7.7% | $3.50 | $0.87 | In stock | Visit → | |
| Core Peptides US | A | Operational | $75.00 ▲ 15.4% | $3.75 | $0.94 | In stock | Visit → | |
| Peptira US | B | Operational | $89.00 ▲ 36.9% | $4.45 | $1.11 | Out | Visit → |
Research use only. The compounds listed on this page are not approved for human use through research-chemical channels. Nothing on this page is medical advice. Consult a qualified clinician before considering any peptide protocol. See affiliate disclosure and our scoring methodology.