Pinealon
Pineal bioregulator tripeptide
Pinealon is a Khavinson short-peptide bioregulator with the sequence Ala-Glu-Asp (AED) — sometimes listed as the AEDG tetrapeptide in vendor catalogs — derived from pineal-gland extracts in Russian gerontology research. It has been studied in animal and cell-culture models for neuroprotection, oxidative-stress resistance, and circadian-rhythm regulation, typically alongside the related pineal tetrapeptide Epitalon (AEDG). Sold by research-peptide vendors at 5–20 mg vial sizes for laboratory work; not approved by FDA, MHRA, Health Canada, or TGA for human use. Research-use only — Pepticker does not provide medical advice and this entry summarises published preclinical research, not a dosing protocol.
Also known as: Ala-Glu-Asp-Gly, AEDG
Cost-per-dose recalculates as you adjust the calculator above.
Pinealon · 10mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 0.25 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Welli Labs US | B | Operational | $29.99 ◎ Best $/mg | $3.00 | $0.75 | In stock | Buy with code → | |
| Double R Labs US | B | Operational | $34.99 On sale ▲ 16.7% | $3.50 | $0.87 | In stock | Visit → | |
| MS Peptides US | B | Operational | $39.99 On sale ▲ 33.3% | $4.00 | $1.00 | In stock | Visit → | |
| One Day Compounds US | B- | Operational | $39.99 On sale ▲ 33.3% | $4.00 | $1.00 | In stock | Visit → | |
| Ion Peptide US | B | Operational | $45.00 ▲ 50.1% | $4.50 | $1.13 | Out | Visit → | |
| Modern Research Peptides (.net) US | B- | Watch | $46.99 ▲ 56.7% | $4.70 | $1.17 | In stock | Visit → | |
| Southern Aminos US | B- | Operational | $74.25 On sale ▲ 147.6% | $7.42 | $1.86 | In stock | Visit → | |
| Ascension Peptides US | B | Operational | $83.99 On sale ▲ 180.1% | $8.40 | $2.10 | Out | Visit → | |
| Nexus Peptides US | B | Operational | $129.99 On sale ▲ 333.4% | $13.00 | $3.25 | In stock | Visit → |
Pinealon · 10.56mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 0.25 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| AMC Essentials US | B | Operational | $45.00 ◎ Best $/mg | $4.26 | $1.07 | Out | Buy with code → |
Pinealon · 15mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 0.25 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Atomik Labz US | B- | Operational | $59.00 ◎ Best $/mg | $3.93 | $0.98 | In stock | Buy with code → | |
| Solution Peptides US | B- | Watch | $59.00 ▲ 0.0% | $3.93 | $0.98 | In stock | Visit → |
Pinealon · 20mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 0.25 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Peptide Hub US | B- | Operational | $50.00 ◎ Best $/mg | $2.50 | $0.63 | In stock | Buy with code → | |
| Pure Lab Peptides US | B- | Operational | $64.99 ▲ 30.0% | $3.25 | $0.81 | In stock | Visit → | |
| BioLongevity Labs US | B | Operational | $69.97 ▲ 39.9% | $3.50 | $0.87 | In stock | Visit → | |
| AMC Essentials US | B | Operational | $69.99 ▲ 40.0% | $3.50 | $0.87 | In stock | Visit → | |
| Core Peptides US | A | Operational | $75.00 ▲ 50.0% | $3.75 | $0.94 | In stock | Visit → | |
| Peptide Pro US | B- | Watch | $75.99 ▲ 52.0% | $3.80 | $0.95 | In stock | Visit → |
Pinealon · 25mg
| Vendor | Grade | Risk | Price | $/mg | Trend | $/dose at 0.25 mg | Stock | |
|---|---|---|---|---|---|---|---|---|
| Peptide Crafters US | A | Operational | $55.00 ◎ Best $/mg | $2.20 | $0.55 | In stock | Buy with code → |
Research use only. The compounds listed on this page are not approved for human use through research-chemical channels. Nothing on this page is medical advice. Consult a qualified clinician before considering any peptide protocol. See affiliate disclosure and our scoring methodology.