Peptide Pro
F·42Account-gated US storefront with a mixed in-house and external catalog.
Pepticker may earn affiliate commissions (typically 5-20%) from linked vendors. See our Affiliate Disclosure.
- Testing methods
- Not publicly disclosed.
- Testing lab
- Not publicly disclosed.
- Most recent COA
- Not publicly posted.
- OpenAssay score ↗
- — pending integration with openassay.org.
- Testing transparency12/40
Public 7-category testing rubric grade plus disclosed testing methods plus a named third-party lab. The full range is gated on the vendor publicly naming the tests they run; a high rubric grade without disclosure caps at 18 of 40.
- Operational & regulatory standing6/25
Reflects FDA actions, payment-processor issues, ownership uncertainty, closures, and editorial audit notes the vendor-risk monitor has surfaced. A recent published COA earns a small bonus on top of the operational base.
- Operational stability8/15
Vendor age. 5+ years of operation earns full points; 1 year or less earns minimal credit. Absent foundedYear earns a neutral default; absence of data is not proof of risk.
- Verification tier6/10
Editorial tier assignment based on documentation completeness, response to corrections, and presence of verifiable business address. Tier 1 vendors meet the highest bar.
- Price discipline10/10
Heuristic check on aggressive discounting. Reasonable codes (<=25%) earn full points; 25-40% earns half; >40% off list often signals inventory clearance or churn and earns zero.
- Storefront browsing requires an account.
- Catalog includes a small number of externally fulfilled products alongside the in-house lineup.
Editorial observations recorded during our vendor review. Send corrections to corrections@pepticker.com.
- ✓Identity verified
- ✓Net content confirmed
- ✓Net purity ≥ 97%
- ✓Endotoxin tested
- ✓Sterility tested
- ·Heavy metals screened
- ·Conformity documented
Our vendor-risk monitor tracks closures, payment-processor issues, FDA actions, and community sentiment.
PEPRO1010% offTracked SKUs
60 listings| Peptide | Size | Price | $/mg | Status |
|---|---|---|---|---|
| 5-Amino-1MQ | 50mg | $119.00 | $2.38 | In stock |
| AOD-9604 | 2mg | $29.00 | $14.50 | Out |
| AOD-9604 | 5mg | $57.00 | $11.40 | Out |
| AOD-9604 | 10mg | $95.00 | $9.50 | In stock |
| BPC-157 | 5mg | $49.00 | $9.80 | In stock |
| BPC-157 | 10mg | $74.00 | $7.40 | In stock |
| BPC-157 + TB-500 (Wolverine Blend) | 10mg | $94.99 | $9.50 | In stock |
| BPC-157 + TB-500 (Wolverine Blend) | 20mg | $139.99 | $7.00 | In stock |
| Cagrilintide | 5mg | $69.99 | $14.00 | In stock |
| Cagrilintide | 10mg | $99.99 | $10.00 | In stock |
| CJC-1295 + Ipamorelin Blend | 10mg | $119.99 | $12.00 | In stock |
| CJC-1295 w/ DAC | 5mg | $70.00 | $14.00 | In stock |
| CJC-1295 w/o DAC | 5mg | $60.00 | $12.00 | In stock |
| DSIP | 5mg | $50.00 | $10.00 | In stock |
| Epitalon | 10mg | $89.00 | $8.90 | In stock |
| FOXO4-DRI | 10mg | $99.99 | $10.00 | In stock |
| HGH Fragment 176-191 | 5mg | $72.00 | $14.40 | In stock |
| FST-344 | 1mg | $134.00 | $134.00 | In stock |
| GHK-Cu | 50mg | $75.00 | $1.50 | In stock |
| GHRP-2 | 5mg | $39.99 | $8.00 | In stock |
| GHRP-6 | 5mg | $50.00 | $10.00 | In stock |
| GHRP-6 | 10mg | $80.00 | $8.00 | In stock |
| Glutathione | 600mg | $99.00 | $0.17 | In stock |
| Gonadorelin | 5mg | $30.00 | $6.00 | Out |
| Gonadorelin | 10mg | $90.00 | $9.00 | In stock |
| Hexarelin | 2mg | $29.99 | $14.99 | In stock |
| Hexarelin | 6mg | $59.99 | $10.00 | In stock |
| IGF-1 LR3 | 1mg | $139.00 | $139.00 | In stock |
| Ipamorelin | 5mg | $49.99 | $10.00 | In stock |
| Ipamorelin | 10mg | $99.99 | $10.00 | In stock |
| Kisspeptin | 10mg | $49.99 | $5.00 | In stock |
| KPV | 10mg | $69.99 | $7.00 | In stock |
| Melanotan II | 10mg | $65.00 | $6.50 | In stock |
| MOTS-c | 10mg | $99.00 | $9.90 | In stock |
| NAD+ | 500mg | $94.00 | $0.19 | In stock |
| Pinealon | 20mg | $75.99 | $3.80 | In stock |
| PT-141 | 10mg | $60.00 | $6.00 | In stock |
| Retatrutide | 5mg | $89.00 | $17.80 | In stock |
| Retatrutide | 10mg | $139.00 | $13.90 | In stock |
| Retatrutide | 20mg | $199.00 | $9.95 | In stock |
| Retatrutide | 30mg | $249.00 | $8.30 | In stock |
| Selank | 10mg | $69.99 | $7.00 | In stock |
| Semaglutide | 2mg | $49.00 | $24.50 | Out |
| Semaglutide | 5mg | $89.00 | $17.80 | In stock |
| Semaglutide | 10mg | $159.99 | $16.00 | In stock |
| Sermorelin | 5mg | $75.00 | $15.00 | Out |
| Sermorelin | 10mg | $130.00 | $13.00 | In stock |
| SS-31 | 10mg | $69.99 | $7.00 | In stock |
| TB-500 | 5mg | $55.00 | $11.00 | In stock |
| TB-500 | 10mg | $89.00 | $8.90 | In stock |
| Tesamorelin | 5mg | $59.99 | $12.00 | In stock |
| Tesamorelin | 10mg | $99.99 | $10.00 | In stock |
| Tesamorelin + Ipamorelin (Blend) | 10mg | $119.99 | $12.00 | In stock |
| Tesamorelin + Ipamorelin (Blend) | 15mg | $159.99 | $10.67 | In stock |
| Thymosin Alpha-1 | 10mg | $94.99 | $9.50 | In stock |
| Tirzepatide | 5mg | $69.00 | $13.80 | In stock |
| Tirzepatide | 10mg | $94.99 | $9.50 | In stock |
| Tirzepatide | 15mg | $110.00 | $7.33 | In stock |
| Tirzepatide | 30mg | $199.99 | $6.67 | In stock |
| VIP | 5mg | $80.00 | $16.00 | In stock |
More on Peptide Pro & similar vendors
- Tirzepatide— Dual GLP-1/GIP agonist
- Retatrutide— Triple GCG/GIP/GLP-1 agonist
- AOD-9604— Lipolytic GH fragment
- Semaglutide— GLP-1 agonist for metabolic research
- Gonadorelin— GnRH decapeptide
- Swole AF Labs— Tier 2 · score 5.0/7
- Peptide Hub— Tier 2 · score 5.0/7
- Modern Research Peptides— Tier 2 · score 5.5/7