metabolic
AOD-9604
Lipolytic GH fragment
Cheapest offer
$7.80/mg
11 vendors tracked12 live pricesLast crawl: 2026-04-27 01:38 UTC
About
A modified fragment of the C-terminus of human growth hormone studied for its lipolytic effects. Originally developed as an obesity drug candidate.
Also known as: hGH fragment 177-191
AOD-9604 · 5mg
11 vendors
| Vendor | Grade | Risk | Price | $/mg | Stock | |
|---|---|---|---|---|---|---|
| Atomik Labz US | B- | Operational | $39.00 ◎ Best $/mg | $7.80 | In stock | Buy with code → |
| Core Peptides US | A | Operational | $41.00 ▲ 5.1% | $8.20 | In stock | Visit → |
| Research Peptides Europe EU | A | Operational | $42.11 ▲ 8.0% | $8.42 | Out | Visit → |
| Peptide Hub US | B- | Operational | $45.00 ▲ 15.4% | $9.00 | In stock | Visit → |
| Purus Peptides US | B- | Operational | $49.00 ▲ 25.6% | $9.80 | In stock | Visit → |
| Lab Sourced US | B- | Operational | $50.15 ▲ 28.6% | $10.03 | In stock | Visit → |
| Southern Aminos US | B- | Operational | $56.25 ▲ 44.2% | $11.25 | In stock | Visit → |
| Ascension Peptides US | B | Operational | $64.99 ▲ 66.6% | $13.00 | In stock | Visit → |
| Australian Peptide Store AU | B- | Watch | $64.99 ▲ 66.6% | $13.00 | In stock | Visit → |
| ResearchPeptide UK UK | B- | Operational | $69.30 ▲ 77.7% | $13.86 | In stock | Visit → |
| Nexus Peptides US | B | Operational | $139.99 ▲ 258.9% | $28.00 | In stock | Visit → |
Sorted by $/mg ascendingLast crawl 2026-04-22 · Demo data
AOD-9604 · 10mg
1 vendors
| Vendor | Grade | Risk | Price | $/mg | Stock | |
|---|---|---|---|---|---|---|
| Research Peptides Europe EU | A | Operational | $79.90 ◎ Best $/mg | $7.99 | In stock | Buy with code → |
Sorted by $/mg ascendingLast crawl 2026-04-22 · Demo data
Related peptides