GHK-Cu vs Ipamorelin
Related research areas, distinct mechanisms. Live $/mg pricing across every tracked vendor.
Pepticker may earn affiliate commissions (typically 5-20%) from linked vendors. See our Affiliate Disclosure.
Both appear in recovery-focused research stacks — GHK-Cu for skin/hair regeneration and ipamorelin for GH-mediated repair signaling. They are sometimes discussed together when scoping a broad recovery protocol.
GHK-Cu is a copper-binding tripeptide acting locally on skin and follicle biology. Ipamorelin is a selective GH secretagogue acting via the ghrelin receptor on the pituitary. Different mechanisms, different tissue targets — not substitutes.
GHK-Cu
Copper-bound tripeptide for skin + hair
| Vendor | Grade | Risk | Price | $/mg | Trend | Stock | |
|---|---|---|---|---|---|---|---|
| Double R Labs US | B | Operational | $34.99 On sale | $0.35 | In stock | Buy with code → | |
| Welli Labs US | B | Operational | $34.99 ▲ 0.0% | $0.35 | Out | Visit → | |
| Modern Research Peptides (.net) US | B- | Watch | $37.49 ▲ 7.1% | $0.37 | In stock | Visit → | |
| MS Peptides US | B | Operational | $39.99 On sale ▲ 14.3% | $0.40 | In stock | Visit → | |
| Southern Aminos US | B- | Operational | $44.25 On sale ▲ 26.5% | $0.44 | In stock | Visit → | |
| Peptide Crafters US | A | Operational | $45.00 ▲ 28.6% | $0.45 | In stock | Visit → | |
| Purus Peptides US | B- | Operational | $48.00 ▲ 37.2% | $0.48 | In stock | Visit → | |
| RetaOneLabs US | B- | Operational | $49.00 ▲ 40.0% | $0.49 | In stock | Visit → | |
| Ameano Peptides US | B- | Watch | $53.00 ▲ 51.5% | $0.53 | In stock | Visit → | |
| EZ Peptides US | B | Operational | $53.00 ▲ 51.5% | $0.53 | In stock | Visit → | |
| AMC Essentials US | B | Operational | $54.99 ▲ 57.2% | $0.55 | In stock | Visit → | |
| Atomik Labz US | B- | Operational | $55.00 ▲ 57.2% | $0.55 | In stock | Visit → | |
| Solution Peptides US | B- | Watch | $55.00 ▲ 57.2% | $0.55 | In stock | Visit → | |
| Peptira US | B | Operational | $59.00 ▲ 68.6% | $0.59 | In stock | Visit → | |
| Felix Chemical Supply US | B- | Watch | $59.99 ▲ 71.4% | $0.60 | In stock | Visit → | |
| Modified Aminos US | B- | Watch | $59.99 ▲ 71.4% | $0.60 | In stock | Visit → | |
| Ascension Peptides US | B | Operational | $60.00 On sale ▲ 71.5% | $0.60 | In stock | Visit → | |
| Lab Sourced US | B- | Operational | $69.00 ▲ 97.2% | $0.69 | In stock | Visit → | |
| Research Peptides Europe EU | A | Operational | $91.79 ▲ 162.3% | $0.92 | In stock | Visit → | |
| Pure Lab Peptides US | B- | Operational | $99.97 ▲ 185.7% | $1.00 | In stock | Visit → | |
| Research Peptides US | B | Operational | $102.99 ▲ 194.3% | $1.03 | In stock | Visit → |
Ipamorelin
Selective GH secretagogue
| Vendor | Grade | Risk | Price | $/mg | Trend | Stock | |
|---|---|---|---|---|---|---|---|
| Solution Peptides US | B- | Watch | $29.00 ◎ Best $/mg | $5.80 | Out | Buy with code → | |
| Felix Chemical Supply US | B- | Watch | $29.99 On sale ▲ 3.4% | $6.00 | In stock | Visit → | |
| MS Peptides US | B | Operational | $29.99 On sale ▲ 3.4% | $6.00 | In stock | Visit → | |
| AMC Essentials US | B | Operational | $34.99 ▲ 20.7% | $7.00 | In stock | Visit → | |
| Pure Lab Peptides US | B- | Operational | $39.99 ▲ 37.9% | $8.00 | In stock | Visit → | |
| Peptide Hub US | B- | Operational | $40.00 ▲ 37.9% | $8.00 | In stock | Visit → | |
| Core Peptides US | A | Operational | $43.00 On sale ▲ 48.3% | $8.60 | In stock | Visit → | |
| Ascension Peptides US | B | Operational | $50.00 On sale ▲ 72.4% | $10.00 | In stock | Visit → | |
| Purus Peptides US | B- | Operational | $55.00 ▲ 89.7% | $11.00 | In stock | Visit → |
About GHK-Cu
The copper-bound form of GHK, extensively studied for skin renewal, wound healing, and hair follicle signaling.
About Ipamorelin
A pentapeptide ghrelin-receptor agonist that selectively stimulates GH release without significant cortisol or prolactin increase.