Southern Aminos
C·63US retailer with a focused starter catalog.
Pepticker may earn affiliate commissions (typically 5-20%) from linked vendors. See our Affiliate Disclosure.
- Testing methods
- Not publicly disclosed.
- Testing lab
- Not publicly disclosed.
- Most recent COA
- Not publicly posted.
- OpenAssay score ↗
- — pending integration with openassay.org.
- Testing transparency13/40
Public 7-category testing rubric grade plus disclosed testing methods plus a named third-party lab. The full range is gated on the vendor publicly naming the tests they run; a high rubric grade without disclosure caps at 18 of 40.
- Operational & regulatory standing22/25
Reflects FDA actions, payment-processor issues, ownership uncertainty, closures, and editorial audit notes the vendor-risk monitor has surfaced. A recent published COA earns a small bonus on top of the operational base.
- Operational stability12/15
Vendor age. 5+ years of operation earns full points; 1 year or less earns minimal credit. Absent foundedYear earns a neutral default; absence of data is not proof of risk.
- Verification tier6/10
Editorial tier assignment based on documentation completeness, response to corrections, and presence of verifiable business address. Tier 1 vendors meet the highest bar.
- Price discipline10/10
Heuristic check on aggressive discounting. Reasonable codes (<=25%) earn full points; 25-40% earns half; >40% off list often signals inventory clearance or churn and earns zero.
- ✓Identity verified
- ✓Net content confirmed
- ✓Net purity ≥ 97%
- ✓Endotoxin tested
- ✓Sterility tested
- ·Heavy metals screened
- ·Conformity documented
Our vendor-risk monitor tracks closures, payment-processor issues, FDA actions, and community sentiment. No active issues detected.
SA1010% offTracked SKUs
56 listings| Peptide | Size | Price | $/mg | Status |
|---|---|---|---|---|
| 5-Amino-1MQ | 20mg | $49.00 | $2.45 | In stock |
| 5-Amino-1MQ | 50mg | $79.00 | $1.58 | Out |
| AOD-9604 | 5mg | $75.00 | $15.00 | In stock |
| ARA-290 | 10mg | $59.00 | $5.90 | In stock |
| BPC-157 | 5mg | $49.00 | $9.80 | In stock |
| BPC-157 | 10mg | $53.00 | $5.30 | Out |
| BPC-157 + TB-500 (Wolverine Blend) | 10mg | $79.00 | $7.90 | In stock |
| Cagrilintide | 5mg | $89.00 | $17.80 | In stock |
| Cagrilintide | 10mg | $110.00 | $11.00 | Out |
| Cerebrolysin | 60mg | $79.00 | $1.32 | In stock |
| CJC-1295 + Ipamorelin Blend | 10mg | $55.00 | $5.50 | Out |
| DSIP | 5mg | $49.00 | $9.80 | In stock |
| Epitalon | 10mg | $49.00 | $4.90 | In stock |
| FOXO4-DRI | 10mg | $179.00 | $17.90 | In stock |
| HGH Fragment 176-191 | 5mg | $79.00 | $15.80 | Out |
| GHK-Cu | 100mg | $49.00 | $0.49 | In stock |
| Glow | 70mg | $79.00 | $1.13 | Out |
| Glutathione | 1200mg | $59.00 | $0.05 | In stock |
| IGF-1 LR3 | 1mg | $99.00 | $99.00 | In stock |
| Ipamorelin | 10mg | $49.00 | $4.90 | In stock |
| Kisspeptin | 10mg | $65.00 | $6.50 | In stock |
| KLOW | 80mg | $109.00 | $1.36 | Out |
| KPV | 10mg | $49.00 | $4.90 | In stock |
| LL-37 | 5mg | $79.00 | $15.80 | In stock |
| Mazdutide | 10mg | $99.00 | $9.90 | In stock |
| Melanotan I | 10mg | $49.00 | $4.90 | In stock |
| Melanotan II | 10mg | $49.00 | $4.90 | In stock |
| MOTS-c | 10mg | $85.00 | $8.50 | Out |
| MOTS-c | 40mg | $129.00 | $3.23 | Out |
| NAD+ | 500mg | $59.00 | $0.12 | In stock |
| NAD+ | 1000mg | $79.00 | $0.08 | Out |
| Oxytocin | 10mg | $59.00 | $5.90 | In stock |
| Pinealon | 10mg | $99.00 | $9.90 | In stock |
| PT-141 | 10mg | $59.00 | $5.90 | In stock |
| Retatrutide | 10mg | $89.00 | $8.90 | In stock |
| Retatrutide | 20mg | $119.00 | $5.95 | In stock |
| Retatrutide | 30mg | $179.00 | $5.97 | In stock |
| Retatrutide | 60mg | $269.00 | $4.48 | Out |
| Retatrutide + Cagrilintide (Blend) | 45mg | $219.00 | $4.87 | In stock |
| Retatrutide + Tirzepatide (Blend) | 34mg | $179.00 | $5.26 | Out |
| Selank | 10mg | $65.00 | $6.50 | In stock |
| Semax | 10mg | $59.00 | $5.90 | In stock |
| Sermorelin | 10mg | $99.00 | $9.90 | Out |
| SLU-PP-332 | 5mg | $300.00 | $60.00 | In stock |
| SS-31 | 10mg | $69.00 | $6.90 | Out |
| Thymosin Beta-4 (TB-4) | 10mg | $79.00 | $7.90 | Out |
| TB-500 | 10mg | $69.00 | $6.90 | In stock |
| Tesamorelin | 10mg | $89.00 | $8.90 | Out |
| Tesamorelin + Ipamorelin (Blend) | 10mg | $99.00 | $9.90 | In stock |
| Thymalin | 10mg | $79.00 | $7.90 | In stock |
| Thymosin Alpha-1 | 10mg | $99.00 | $9.90 | In stock |
| Thymulin | 10mg | $99.00 | $9.90 | Out |
| Tirzepatide | 20mg | $89.00 | $4.45 | In stock |
| Tirzepatide | 30mg | $109.00 | $3.63 | Out |
| Tirzepatide | 40mg | $149.00 | $3.73 | In stock |
| Tirzepatide | 60mg | $179.00 | $2.98 | Out |
More on Southern Aminos & similar vendors
- Tirzepatide— Dual GLP-1/GIP agonist
- Retatrutide— Triple GCG/GIP/GLP-1 agonist
- NAD+— Mitochondrial-cofactor research compound
- 5-Amino-1MQ— NNMT inhibitor for metabolic research
- MOTS-c— Mitochondrial exerkine
- Swole AF Labs— Tier 2 · score 5.0/7
- Peptide Hub— Tier 2 · score 5.0/7
- Modern Research Peptides— Tier 2 · score 5.5/7