Southern Aminos
C·63US retailer with a focused starter catalog.
Pepticker may earn affiliate commissions (typically 5-20%) from linked vendors. See our Affiliate Disclosure.
- Testing methods
- Not publicly disclosed.
- Testing lab
- Not publicly disclosed.
- Most recent COA
- Not publicly posted.
- OpenAssay score ↗
- — pending integration with openassay.org.
- Testing transparency13/40
Public 7-category testing rubric grade plus disclosed testing methods plus a named third-party lab. The full range is gated on the vendor publicly naming the tests they run; a high rubric grade without disclosure caps at 18 of 40.
- Operational & regulatory standing22/25
Reflects FDA actions, payment-processor issues, ownership uncertainty, closures, and editorial audit notes the vendor-risk monitor has surfaced. A recent published COA earns a small bonus on top of the operational base.
- Operational stability12/15
Vendor age. 5+ years of operation earns full points; 1 year or less earns minimal credit. Absent foundedYear earns a neutral default; absence of data is not proof of risk.
- Verification tier6/10
Editorial tier assignment based on documentation completeness, response to corrections, and presence of verifiable business address. Tier 1 vendors meet the highest bar.
- Price discipline10/10
Heuristic check on aggressive discounting. Reasonable codes (<=25%) earn full points; 25-40% earns half; >40% off list often signals inventory clearance or churn and earns zero.
- ✓Identity verified
- ✓Net content confirmed
- ✓Net purity ≥ 97%
- ✓Endotoxin tested
- ✓Sterility tested
- ·Heavy metals screened
- ·Conformity documented
Our vendor-risk monitor tracks closures, payment-processor issues, FDA actions, and community sentiment. No active issues detected.
SA1010% offVerified 2d agoTracked SKUs
33 listings| Peptide | Size | Price | $/mg | Status |
|---|---|---|---|---|
| AOD-9604 | 5mg | $44.25 On sale | $8.85 | In stock |
| ARA-290 | 10mg | $44.25 On sale | $4.42 | Out |
| BPC-157 + TB-500 (Wolverine Blend) | 5mg | $47.40 On sale | $9.48 | In stock |
| Cerebrolysin | 60mg | $59.25 On sale | $0.99 | Out |
| DSIP | 5mg | $36.75 On sale | $7.35 | In stock |
| Epitalon | 10mg | $36.75 On sale | $3.67 | In stock |
| FOXO4-DRI | 10mg | $134.25 On sale | $13.43 | In stock |
| HGH Fragment 176-191 | 5mg | $59.25 On sale | $11.85 | Out |
| GHK-Cu | 100mg | $36.75 On sale | $0.37 | In stock |
| Glow | 70mg | $59.25 On sale | $0.85 | In stock |
| Glutathione | 1200mg | $44.25 On sale | $0.04 | Out |
| IGF-1 LR3 | 1mg | $74.25 On sale | $74.25 | In stock |
| Ipamorelin | 10mg | $36.75 On sale | $3.67 | In stock |
| Kisspeptin | 10mg | $48.75 On sale | $4.88 | In stock |
| KLOW | 80mg | $81.75 On sale | $1.02 | In stock |
| KPV | 10mg | $36.75 On sale | $3.67 | Out |
| LL-37 | 5mg | $59.25 On sale | $11.85 | In stock |
| Mazdutide | 10mg | $74.25 On sale | $7.42 | In stock |
| Melanotan I | 10mg | $44.25 On sale | $4.42 | In stock |
| Melanotan II | 10mg | $36.75 On sale | $3.67 | In stock |
| NeuroLuxe | 48mg | $89.25 On sale | $1.86 | Out |
| Pinealon | 10mg | $74.25 On sale | $7.42 | In stock |
| PT-141 | 10mg | $44.25 On sale | $4.42 | In stock |
| Selank | 10mg | $48.75 On sale | $4.88 | In stock |
| Semax | 10mg | $44.25 On sale | $4.42 | In stock |
| Sermorelin | 10mg | $74.25 On sale | $7.42 | In stock |
| SS-31 | 10mg | $51.75 On sale | $5.17 | In stock |
| TB-500 | 10mg | $51.75 On sale | $5.17 | In stock |
| Tesamorelin | 10mg | $66.75 On sale | $6.67 | In stock |
| Tesamorelin + Ipamorelin (Blend) | 10mg | $74.25 On sale | $7.42 | Out |
| Thymalin | 10mg | $59.25 On sale | $5.92 | In stock |
| Thymosin Alpha-1 | 10mg | $74.25 On sale | $7.42 | In stock |
| Thymulin | 10mg | $74.25 On sale | $7.42 | Out |
More on Southern Aminos & similar vendors
- Glutathione— Endogenous tripeptide antioxidant
- GHK-Cu— Copper-bound tripeptide for skin + hair
- Glow— Skin-and-repair blend
- Cerebrolysin— Neurotrophic peptide mixture
- KLOW— Five-compound dermatology blend
- Swole AF Labs— Tier 2 · score 5.0/7
- Peptide Hub— Tier 2 · score 5.0/7
- Modern Research Peptides— Tier 2 · score 5.5/7