Welli Labs
C·68Budget-tier US retailer; among the lowest BPC-157 prices we currently track.
Pepticker may earn affiliate commissions (typically 5-20%) from linked vendors. See our Affiliate Disclosure.
- Testing methods
- Not publicly disclosed.
- Testing lab
- Not publicly disclosed.
- Most recent COA
- Not publicly posted.
- OpenAssay score ↗
- — pending integration with openassay.org.
- Testing transparency14/40
Public 7-category testing rubric grade plus disclosed testing methods plus a named third-party lab. The full range is gated on the vendor publicly naming the tests they run; a high rubric grade without disclosure caps at 18 of 40.
- Operational & regulatory standing22/25
Reflects FDA actions, payment-processor issues, ownership uncertainty, closures, and editorial audit notes the vendor-risk monitor has surfaced. A recent published COA earns a small bonus on top of the operational base.
- Operational stability12/15
Vendor age. 5+ years of operation earns full points; 1 year or less earns minimal credit. Absent foundedYear earns a neutral default; absence of data is not proof of risk.
- Verification tier10/10
Editorial tier assignment based on documentation completeness, response to corrections, and presence of verifiable business address. Tier 1 vendors meet the highest bar.
- Price discipline10/10
Heuristic check on aggressive discounting. Reasonable codes (<=25%) earn full points; 25-40% earns half; >40% off list often signals inventory clearance or churn and earns zero.
- ✓Identity verified
- ✓Net content confirmed
- ✓Net purity ≥ 97%
- ✓Endotoxin tested
- ✓Sterility tested
- ✓Heavy metals screened
- ·Conformity documented
Our vendor-risk monitor tracks closures, payment-processor issues, FDA actions, and community sentiment. No active issues detected.
WELLI1010% offCode may be expired (last verified 2d ago)Tracked SKUs
53 listings| Peptide | Size | Price | $/mg | Status |
|---|---|---|---|---|
| 5-Amino-1MQ | 50mg | $59.99 | $1.20 | In stock |
| AOD-9604 | 5mg | $39.99 | $8.00 | In stock |
| BPC-157 | 5mg | $19.99 | $4.00 | In stock |
| BPC-157 | 10mg | $27.99 | $2.80 | In stock |
| BPC-157 + TB-500 (Wolverine Blend) | 10mg | $42.99 | $4.30 | In stock |
| BPC-157 + TB-500 (Wolverine Blend) | 20mg | $78.99 | $3.95 | In stock |
| BPC-157 + TB-500 (Wolverine Blend) | 30mg | $99.99 | $3.33 | In stock |
| Cagrilintide | 5mg | $39.99 | $8.00 | In stock |
| CJC-1295 w/o DAC | 5mg | $32.99 | $6.60 | In stock |
| DSIP | 5mg | $25.99 | $5.20 | Out |
| Epitalon | 10mg | $29.99 | $3.00 | In stock |
| Epitalon | 50mg | $89.99 | $1.80 | In stock |
| GHK-Cu | 50mg | $26.99 | $0.54 | In stock |
| GHK-Cu | 100mg | $34.99 | $0.35 | Out |
| Glow | 70mg | $74.99 | $1.07 | In stock |
| Glutathione | 1500mg | $48.99 | $0.03 | Out |
| IGF-1 LR3 | 1mg | $59.99 | $59.99 | In stock |
| Ipamorelin | 10mg | $47.99 | $4.80 | In stock |
| Kisspeptin | 10mg | $33.99 | $3.40 | In stock |
| KLOW | 80mg | $94.99 | $1.19 | In stock |
| KPV | 10mg | $28.99 | $2.90 | In stock |
| Mazdutide | 10mg | $79.99 | $8.00 | In stock |
| Melanotan I | 10mg | $25.99 | $2.60 | In stock |
| Melanotan II | 10mg | $24.99 | $2.50 | In stock |
| MOTS-c | 10mg | $29.99 | $3.00 | Out |
| MOTS-c | 20mg | $52.99 | $2.65 | In stock |
| Oxytocin | 10mg | $54.99 | $5.50 | In stock |
| PE-22-28 | 5mg | $49.99 | $10.00 | In stock |
| Pinealon | 10mg | $29.99 | $3.00 | In stock |
| PT-141 | 10mg | $29.99 | $3.00 | In stock |
| Retatrutide | 10mg | $54.50 | $5.45 | In stock |
| Retatrutide | 15mg | $79.99 | $5.33 | In stock |
| Retatrutide | 20mg | $94.99 | $4.75 | In stock |
| Retatrutide | 30mg | $114.99 | $3.83 | In stock |
| Retatrutide | 50mg | $189.99 | $3.80 | In stock |
| Selank | 10mg | $29.99 | $3.00 | In stock |
| Semaglutide | 5mg | $56.99 | $11.40 | In stock |
| Semaglutide | 10mg | $56.99 | $5.70 | In stock |
| Semaglutide | 20mg | $49.99 | $2.50 | In stock |
| Semax | 10mg | $29.99 | $3.00 | In stock |
| Sermorelin | 10mg | $54.99 | $5.50 | In stock |
| SLU-PP-332 | 5mg | $59.99 | $12.00 | Out |
| SS-31 | 10mg | $34.99 | $3.50 | In stock |
| SS-31 | 50mg | $119.99 | $2.40 | Out |
| TB-500 | 10mg | $34.99 | $3.50 | In stock |
| Tesamorelin | 10mg | $49.99 | $5.00 | In stock |
| Tesamorelin + Ipamorelin (Blend) | 13mg | $89.99 | $6.92 | In stock |
| Thymosin Alpha-1 | 10mg | $39.99 | $4.00 | In stock |
| Tirzepatide | 20mg | $69.99 | $3.50 | In stock |
| Tirzepatide | 30mg | $79.99 | $2.67 | In stock |
| Tirzepatide | 40mg | $99.99 | $2.50 | In stock |
| Tirzepatide | 60mg | $124.99 | $2.08 | Out |
| Tirzepatide | 100mg | $249.99 | $2.50 | In stock |
More on Welli Labs & similar vendors
- Tirzepatide— Dual GLP-1/GIP agonist
- Retatrutide— Triple GCG/GIP/GLP-1 agonist
- Semaglutide— GLP-1 agonist for metabolic research
- BPC-157 + TB-500 (Wolverine Blend)— Tissue-repair dual-peptide blend
- GHK-Cu— Copper-bound tripeptide for skin + hair
- BioLongevity Labs— Tier 1 · score 6.0/7
- Core Peptides— Tier 1 · score 6.5/7
- Ascension Peptides— Tier 1 · score 5.5/7