Lab Sourced
D·59US retailer with a blend-heavy catalog and stacked-vial products.
Pepticker may earn affiliate commissions (typically 5-20%) from linked vendors. See our Affiliate Disclosure.
- Testing methods
- Not publicly disclosed.
- Testing lab
- Not publicly disclosed.
- Most recent COA
- Not publicly posted.
- OpenAssay score ↗
- — pending integration with openassay.org.
- Testing transparency13/40
Public 7-category testing rubric grade plus disclosed testing methods plus a named third-party lab. The full range is gated on the vendor publicly naming the tests they run; a high rubric grade without disclosure caps at 18 of 40.
- Operational & regulatory standing22/25
Reflects FDA actions, payment-processor issues, ownership uncertainty, closures, and editorial audit notes the vendor-risk monitor has surfaced. A recent published COA earns a small bonus on top of the operational base.
- Operational stability8/15
Vendor age. 5+ years of operation earns full points; 1 year or less earns minimal credit. Absent foundedYear earns a neutral default; absence of data is not proof of risk.
- Verification tier6/10
Editorial tier assignment based on documentation completeness, response to corrections, and presence of verifiable business address. Tier 1 vendors meet the highest bar.
- Price discipline10/10
Heuristic check on aggressive discounting. Reasonable codes (<=25%) earn full points; 25-40% earns half; >40% off list often signals inventory clearance or churn and earns zero.
- ✓Identity verified
- ✓Net content confirmed
- ✓Net purity ≥ 97%
- ✓Endotoxin tested
- ✓Sterility tested
- ·Heavy metals screened
- ·Conformity documented
Our vendor-risk monitor tracks closures, payment-processor issues, FDA actions, and community sentiment. No active issues detected.
LABS1010% offVerified 2d agoTracked SKUs
50 listings| Peptide | Size | Price | $/mg | Status |
|---|---|---|---|---|
| 5-Amino-1MQ | 10mg | $49.00 | $4.90 | In stock |
| Adamax | 10mg | $89.00 | $8.90 | In stock |
| AOD-9604 | 5mg | $59.00 | $11.80 | In stock |
| BPC-157 | 10mg | $49.00 | $4.90 | In stock |
| BPC-157 + TB-500 (Wolverine Blend) | 5mg | $69.00 | $13.80 | Out |
| BPC-157 + TB-500 (Wolverine Blend) | 10mg | $129.00 | $12.90 | In stock |
| Cagrilintide | 10mg | $89.00 | $8.90 | In stock |
| DSIP | 5mg | $49.00 | $9.80 | In stock |
| Epitalon | 10mg | $49.00 | $4.90 | In stock |
| Epitalon | 50mg | $109.00 | $2.18 | In stock |
| GHK-Cu | 50mg | $49.00 | $0.98 | In stock |
| GHK-Cu | 100mg | $69.00 | $0.69 | In stock |
| Glow | 70mg | $109.00 | $1.56 | In stock |
| Glutathione | 1500mg | $59.00 | $0.04 | In stock |
| Hexarelin | 5mg | $59.00 | $11.80 | In stock |
| Humanin | 10mg | $119.00 | $11.90 | Out |
| IGF-1 LR3 | 1mg | $109.00 | $109.00 | In stock |
| Ipamorelin | 10mg | $49.00 | $4.90 | In stock |
| KLOW | 80mg | $129.00 | $1.61 | In stock |
| KPV | 10mg | $49.00 | $4.90 | In stock |
| LL-37 | 5mg | $69.00 | $13.80 | In stock |
| Melanotan II | 10mg | $49.00 | $4.90 | In stock |
| MOTS-c | 10mg | $69.00 | $6.90 | In stock |
| MOTS-c | 40mg | $109.00 | $2.73 | In stock |
| Oxytocin | 10mg | $79.00 | $7.90 | In stock |
| PE-22-28 | 10mg | $49.00 | $4.90 | In stock |
| PEG-MGF | 2mg | $89.00 | $44.50 | Out |
| PNC-27 | 5mg | $59.00 | $11.80 | Out |
| PT-141 | 10mg | $49.00 | $4.90 | In stock |
| Retatrutide | 5mg | $59.00 | $11.80 | Out |
| Retatrutide | 10mg | $79.00 | $7.90 | In stock |
| Retatrutide | 15mg | $109.00 | $7.27 | In stock |
| Retatrutide | 20mg | $139.00 | $6.95 | In stock |
| Retatrutide | 30mg | $159.00 | $5.30 | In stock |
| Retatrutide | 50mg | $209.00 | $4.18 | In stock |
| Retatrutide | 60mg | $239.00 | $3.98 | Out |
| Selank | 10mg | $49.00 | $4.90 | In stock |
| Semax | 10mg | $49.00 | $4.90 | In stock |
| Sermorelin | 10mg | $79.00 | $7.90 | In stock |
| SNAP-8 | 10mg | $39.00 | $3.90 | In stock |
| SS-31 | 10mg | $89.00 | $8.90 | In stock |
| SS-31 | 50mg | $209.00 | $4.18 | In stock |
| TB-500 | 10mg | $89.00 | $8.90 | In stock |
| Tesamorelin | 10mg | $99.00 | $9.90 | In stock |
| Tesamorelin | 20mg | $159.99 | $8.00 | In stock |
| Thymalin | 10mg | $89.00 | $8.90 | In stock |
| Thymosin Alpha-1 | 10mg | $89.00 | $8.90 | In stock |
| Tirzepatide | 30mg | $109.00 | $3.63 | In stock |
| Tirzepatide | 60mg | $159.00 | $2.65 | In stock |
| VIP | 10mg | $99.00 | $9.90 | In stock |
More on Lab Sourced & similar vendors
- Retatrutide— Triple GCG/GIP/GLP-1 agonist
- GHK-Cu— Copper-bound tripeptide for skin + hair
- Epitalon— Telomerase-stimulating tetrapeptide
- Tirzepatide— Dual GLP-1/GIP agonist
- MOTS-c— Mitochondrial exerkine
- Swole AF Labs— Tier 2 · score 5.0/7
- Peptide Hub— Tier 2 · score 5.0/7
- Modern Research Peptides— Tier 2 · score 5.5/7